Start free with 80+ detection rules and MCP integration. Upgrade for enhanced output, centralized policies, or enterprise controls.
Minimum 5 seats
| Feature | Community | Pro | Team | Enterprise |
|---|---|---|---|---|
| Detection Rules (80+) | ||||
| Shell Hooks (Bash, Zsh, Fish, PS) | ||||
| MCP Server | ||||
| Local JSONL Audit Log | ||||
| YAML Policy System | ||||
| SARIF Output (CI/CD) | ||||
| Human-Readable Explanations | ||||
| Agent-Optimized Context | ||||
| Rendered Content Analysis | ||||
| Early Access Rules | ||||
| MITRE ATT&CK Mapping | ||||
| Remote Policy Distribution | ||||
| Remote Audit Collection | ||||
| Custom DLP Redaction | ||||
| Custom Detection Rules | ||||
| Webhooks (Slack, Teams, PagerDuty) | ||||
| SSO / SAML | ||||
| License Management | ||||
| Air-Gapped / On-Prem | ||||
| Custom Rule Development | ||||
| Dedicated Account Manager | ||||
| SLA & Response Guarantees |